<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wei Guan &#124; Portfolio</title>
	<link>http://wg-20.com</link>
	<description>Works by product designer Wei Guan</description>
	<lastBuildDate>Sat, 11 Aug 2007 22:20:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>speakers for iPod shuffle</title>
		<description><![CDATA[A weekend Project. No.1, &#8220;singing Sushi&#8221;, a small loudspeaker with dock for casual hearing. iPod shuffle works here as a &#8220;media key&#8221;, from where music is extracted, and a play/pause button (similar to SD-card slots). The reason for not using iPod&#8217;s control is, I prefer a haptically more intensive, more mechanical procedure for that &#8220;casual&#8221; [...]]]></description>
		<link>http://wg-20.com/ipod-shuffle-speakers/loudspeakers-for-ipod-shuffle</link>
			</item>
	<item>
		<title>essential</title>
		<description><![CDATA[Teamwork with my colleague Jens Schardetzki under the guidance of Prof. Frank Zebner to &#8220;redesign&#8221; the Tizio by Richard Sapper from 1972. We had several hands-on of the original to check out how well it functions and how it looks and feels in different poses / from different viewing angles, read all relevant texts we [...]]]></description>
		<link>http://wg-20.com/tizio-redesign/down-to-the-essential</link>
			</item>
	<item>
		<title>flexible and discreet</title>
		<description><![CDATA[Under the guidance of Prof. Sigmar Willnauer, a bench with folding table and storage for public places, both indoor and outdoor. The table was mainly thought for laptops, but can be used to drink coffee, read books, take notes, fold origamis as well. The storage takes care of your other belongings when your focus is [...]]]></description>
		<link>http://wg-20.com/table-on-demand/looks-just-normal</link>
			</item>
	<item>
		<title>form study</title>
		<description><![CDATA[Form study to make a closed system showing pressure and tension. Teamwork with my colleague Philipp von Lintel under the guidance of Mike Ambach. All pictures are real models made of ordinary balloons, sticks and wooden balls. More infos on request. (Jul 2006)]]></description>
		<link>http://wg-20.com/pressure-and-tension/contradiction-in-balance</link>
			</item>
	<item>
		<title>corrugated light</title>
		<description><![CDATA[Project about making simple products from cardboards, under the guidance of Prof. Sigmar Willnauer. I went along to explore the aesthetic aspect of this material. One result is this CNC cut lamp that uses the corrugated structure to project light patterns. I tried to simulate light patterns beneath trees and reflections on water surface, which [...]]]></description>
		<link>http://wg-20.com/cardboard-light/beauty-of-a-material</link>
			</item>
	<item>
		<title>form study</title>
		<description><![CDATA[Form study under the guidance of Prof. Gabriele N. Reichert to transform a 7³ cm³ cube into a complexer object in 6 steps, whereby the process should stay logical and changes between neighbouring steps should be equally big (These are given rules). One of my ideas was to make a techno-mechanical form that is all [...]]]></description>
		<link>http://wg-20.com/cube-transformation/dynamics-and-balance</link>
			</item>
	<item>
		<title>toothbrush handles</title>
		<description><![CDATA[In this course &#8220;introduction to product design&#8221; guided by Prof. Frank Hess, we were told to observe how we do a certain job rather than just to look at the tools we use as an isolated object. Thus this project is called &#8220;brushing teeth&#8221; and not &#8220;toothbrush&#8221;. My problems while brushing teeth mainly come from [...]]]></description>
		<link>http://wg-20.com/first-term-projects/toothbrush</link>
			</item>
	<item>
		<title>a mirrored room</title>
		<description><![CDATA[Wall decor for a chill-out room on our first term party. When viewed on the couch (marked below with &#8220;+&#8221;) where people rest and play video games, the perspective would meet that of the environment and this picture would look like an 1:1 mirrored room of the real one. So it &#8220;doubles&#8221; the small chill [...]]]></description>
		<link>http://wg-20.com/first-term-projects/small-projects-of-the-1st-term</link>
			</item>
	<item>
		<title>corkscrew</title>
		<description><![CDATA[A corkscrew for the workshop freshman course. As a more natural hold to me and some of my friends, the helix sits between index finger and middle finger, the handle makes no use of small finger and the thumb rests on its short end. The bottom of the handle is made concave so that pressure [...]]]></description>
		<link>http://wg-20.com/first-term-projects/corkscrew</link>
			</item>
	<item>
		<title>typology of DAP</title>
		<description><![CDATA[Project about the identity of digital audio players, under the guidance of Prof. Sabine Wald. Unlike its predecessors, digital audio players don&#8217;t have dedicated, standardized, voluminous storage media like CDs or tapes and the peripheral mechanics. They can take almost any physical form; they (yet) have no archetype, no clear identity. It&#8217;s sometimes not easy [...]]]></description>
		<link>http://wg-20.com/digital-audio-player/a-music-player-that-also-looks-like-one</link>
			</item>
</channel>
</rss>
