<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wei Guan &#124; Design</title>
	<link>http://wg-20.com</link>
	<description>Works by Wei Guan</description>
	<lastBuildDate>Tue, 10 May 2011 06:28:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>speakers for iPod shuffle</title>
		<description><![CDATA[A weekend Project. No.1, &#8220;singing Sushi&#8221;, a small loudspeaker with dock for casual hearing. iPod shuffle works here as a &#8220;media key&#8221;, from where music is extracted, and a play/pause button (similar to SD-card slots). The reason for not using iPod&#8217;s control is, I prefer a haptically more intensive, more mechanical procedure for that &#8220;casual&#8221; [...]]]></description>
		<link>http://wg-20.com/two-loudspeakers/loudspeakers-for-ipod-shuffle</link>
			</item>
	<item>
		<title>essential</title>
		<description><![CDATA[Teamwork with my colleague Jens Schardetzki under the guidance of Prof. Frank Zebner to &#8220;redesign&#8221; the Tizio by Richard Sapper from 1972. We had several hands-on of the original to check out how well it functions and how it looks and feels in different poses / from different viewing angles, read all relevant texts we [...]]]></description>
		<link>http://wg-20.com/tizio-redesign/down-to-the-essential</link>
			</item>
	<item>
		<title>form study</title>
		<description><![CDATA[Form study to make a closed system showing pressure and tension. Teamwork with my colleague Philipp von Lintel under the guidance of Mike Ambach. Made of ordinary balloons, sticks and wooden balls. More infos on request. (Jul 2006)]]></description>
		<link>http://wg-20.com/test-ballons/contradiction-in-balance</link>
			</item>
	<item>
		<title>corrugated light</title>
		<description><![CDATA[Project about making simple products from cardboards, under the guidance of Prof. Sigmar Willnauer. I went along to explore the aesthetic aspect of this material. One result is this CNC cut lamp that uses the corrugated structure to project light patterns. I tried to simulate light patterns beneath trees and reflections on water surface, which [...]]]></description>
		<link>http://wg-20.com/cardboard-light/beauty-of-a-material</link>
			</item>
	<item>
		<title>typology of DAP</title>
		<description><![CDATA[Project about the identity of digital audio players, under the guidance of Prof. Sabine Wald. Unlike its predecessors, digital audio players don&#8217;t have dedicated, standardized, voluminous storage media like CDs or tapes and the peripheral mechanics. They can take almost any physical form; they (yet) have no archetype, no clear identity. It&#8217;s sometimes not easy [...]]]></description>
		<link>http://wg-20.com/digital-music-player/a-music-player-that-also-looks-like-one</link>
			</item>
	<item>
		<title>a logical alternative</title>
		<description><![CDATA[A logical alternative to display time, under the guidance of Prof. Sabine Wald: this lineal 24-hour dial that doesn&#8217;t show time in an endless motion like a round dial but &#8220;cut&#8221; it into days. It defines a begin and an end, thus easier to see how the day progresses: By mid of day the hour-hand [...]]]></description>
		<link>http://wg-20.com/wrist-watch/a-more-meaningful-visualising-of-time</link>
			</item>
</channel>
</rss>

